| Start Date | 01 March 2025 |
|---|---|
| End Date | 12 March 2025 |
| Payment End Date | 12 March 2025 |
| Exam Date | 06 April 2025 |
| Admit Card | 30 March 2025 |
| Other Imp. Dates | Final Result Declared Date : 04 July 2025 |
|
|
| Post Name | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Junior Assistant Manager JAM (Through PGDBF) | 260 | 65 | 171 | 100 | 54 |
| Post Name | IDBI Bank JAM Eligibility |
|---|---|
| Junior Assistant Manager JAM (Through PGDBF) |
|
|
Download Final Result |
|
|
Download Result |
|
|
Download Admit Card |
|
|
Apply Online |