| Start Date | 08 July 2025 |
|---|---|
| End Date | 27 July 2025 |
| Payment End Date | 23 July 2025 |
| Exam Date | 18 September 2025 |
| Admit Card | 48-72 Hours Before Exam |
| Other Imp. Dates |
|
|
| Post Name | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| General Duty (GD) | 46 | 10 | 35 | 25 | 24 |
| Tech (Engg/ Elect) | 13 | 02 | 08 | 03 | 04 |
| Post Name | Eligibility |
|---|---|
| General Duty GD (Male) |
|
| Technical Mechanical (Male)
|
|
| Technical Electrical / Electronics (Male) |
|
|
Check Exam City Details |
|
|
Online Correction Link |
|
|
Apply Online |
|
|
Official Notification |
|
|
Indian Coast Guard Official Website |
|
|
Follow Our Instagram Account ![]() |
Click Here |