| Start Date | 06 February 2026 |
|---|---|
| End Date | 05 March 2026 |
| Payment End Date | 05 March 2026 |
| Exam Date | Notify Soon |
| Admit Card | Before Exam |
| Other Imp. Dates | Will Be Updated Here Soon |
|
Total Post 83 Posts |
| Post Name | No. Of Post | Eligibility Criteria |
| Bihar Police CSBC Constable | 83 Posts |
|
| Bihar Police CSBC Constable Online Form 2026 : Physical Exam Details | ||||
|---|---|---|---|---|
| Type | Male | Female | ||
| General / BC | Other | General / BC | Other | |
| Height | 165 CMS | 160 CMS | 155 CMS | 155 CMS |
| Chest | 81-86 CMS | 79-84 CMS | NA | NA |
| Weight | ---- | 48 KG | ||
|
Apply Online Link |
|
|
Check Official Notification |
|
|
Bihar Police Official Website |