| Start Date | 16 August 2025 |
|---|---|
| End Date | 08 September 2025 |
| Payment End Date | 08 September 2025 |
| Exam Date | 03 October 2025 |
| Admit Card | 25 September 2025 |
| Other Imp. Dates | 25 February 2026 Available Now |
|
Total Post 841 Posts |
| Post Name | No. Of Post | Eligibility Criteria |
|---|---|---|
| AAO (Generalist) | 341 |
|
| AAO (Generalist) Backlog | 09 |
| Assistant Engineer AE Batch | ||
| Post Name | No. Of Post | Eligibility Criteria |
| Assistant Engineer AE (Civil) | 50 |
|
| Assistant Engineer AE (Electrical) | 31 |
|
| Assistant Administrative Officer AAO Specialist 32nd Batch | ||
| Post Name | No. Of Post | Eligibility Criteria |
| AAO (CA) | 30 |
|
| AAO (CS) | 10 |
|
| AAO (Actuarial) | 30 |
|
| AAO ( Insurance Specialist) | 310 |
|
| AAO (Legal) | 30 |
|
|
Download Mains Result (25 February 2026) |
|
|
Download Mains Result |
|
|
Download Mains Admit Card |
|
|
Download Pre Result |
|
|
Download Pre Admit Card |
|
|
Apply Online |
|
|
Check Application Fee Related Notice |
|
|
Check Official Notification (Generalist) |
|
|
Check Official Notification (AE / Specialist) |
|
|
LIC Official Website |